Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.

T10 is engineered for intermediate riders ready to conquer tougher terrain. Featuring a high-torque mid-mounted motor, long-travel upside-down front suspension, and a central rear shock, it delivers superior handling, balance, and stability on dirt tracks and rough trails.
With multiple ride modes, regenerative braking, and comprehensive safety features, the T10 gives you the confidence to push further.
Perfect for: Intermediate riders, aggressive trails, and off-road adventure.
Please take a moment to fill out the form. we will get back to you ASAP.
| T10 | T05 | |
| Dimensions (mm): | 1640 × 700 × 1090 | 1570 × 700 × 1040 |
| Wheelbase (mm): | 1085 | 1085 |
| Ground Clearance (mm): | 260 | 220 |
| Curb Weight (kg): | 64 | 62 |
| T10 | T05 | |
| Max. Speed (km/h): | 75 | 60 |
| Range: | 50 km | 50 km |
| Motor Type: | Mid-mounted PMSM | Mid-mounted PMSM |
| Rated Voltage (V): | 60 | 48 |
| Rated Power (kW): | 3 | 2 |
| Battery: | 60 V / 31.5 Ah lithium | 48 V / 20 Ah lithium |
| Charger: | 60 V / 5 A | 48 V / 4 A |
| Charging Time (0–100%): | 6–7 h | 5–6 h |
| T10 | T05 | |
| Handlebar: | High Strength Steel | High Strength Steel |
| Swingarm: | High Strength Steel | High Strength Steel |
| Front Shock: | Hydraulic suspension fork | Hydraulic suspension fork |
| Rear Shock: | Hydraulic shock absorber | Hydraulic shock absorber |
| Front Tire: | 70/100-17 | 60/100-14 |
| Rear Tire: | 90/100-14 | 80/100-12 |
| Front Brake: | Hydraulic disc brake | Hydraulic disc brake |
| Rear Brake: | Hydraulic disc brake | Hydraulic disc brake |
| Transmission: | Chain drive | Chain drive |
| Instrument: | LCD | LCD |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.

Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.