Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.

Please take a moment to fill out the form. we will get back to you ASAP.
| Dimensions (mm): | 1895 × 770 × 1085 |
| Wheelbase (mm): | 1260 |
| Seat Height (mm): | 860 |
| Ground Clearance (mm): | 285 |
| Curb Weight (kg): | 66 |
| Max. Torque: | 404 N·m |
| Max. Speed (km/h): | 80 |
| Range: | 80 km |
| Acceleration (0–50 km/h): | 2.7 s |
| Motor Type: | Mid-mounted PMSM, Air-cooled |
| Rated Power: | 4 kW |
| Peak Power: | 8.6 kW |
| Battery: | 72 V / 35 Ah |
| Charging Time (0–100%): | 3.5 h |
| Frame: | One-piece Forged Aluminum Alloy Frame |
| Handlebar: | Aluminum Alloy |
| Swingarm: | Aluminum Alloy |
| Front Shock: | Inverted Φ35 mm |
| Rear Shock: | Central Shock |
| Front Tire: | 70/100-19 |
| Rear Tire: | 80/100-16 |
| Front Brake: | 220 mm Disc, 2-piston Caliper |
| Rear Brake: | 202 mm Disc, 2-piston Caliper |
| Transmission: | Gearbox + Chain Drive |
| Instrument: | 2 Inch Screen LCD |
| Riding Modes: | ECO / SPORT |
| Side Stand Cut-Off: | Yes |
| Energy Regeneration: | Yes |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.

Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.