Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.

Rediscover the joy of urban commuting with the YONTTUL Urban E-Moto.
Blending the iconic silhouette of a classic Harley chopper with modern electric efficiency, it’s more than a ride—it’s a lifestyle. Featuring a plush saddle seat and tall handlebars for a relaxed, upright posture, it’s designed for effortless cruising. Available in a stunning palette of premium colors, including Mint Blue and Cream White, it’s built to turn heads on every corner.
Reclaim your city with style, comfort, and zero emissions.
Please take a moment to fill out the form. we will get back to you ASAP.
| Dimensions (mm): | 1680 × 690 × 1190 |
| Wheelbase (mm): | 1265 |
| Seat Height (mm): | 790 |
| Ground Clearance (mm): | 210 |
| Curb Weight (kg): | 74 (including battery) |
| Max. Load Capacity (kg): | 150 |
| Max. Speed (km/h): | 65 |
| Range: | 55 km @ 25 km/h |
| Motor Type: | QS Hub Motor |
| Rated Power: | 2 kW |
| Peak Power: | 2.5 kW |
| Battery: | 60 V / 18.2 Ah NCM battery |
| Charger Maximum Power: | 160 W |
| Charger Output: | 67.2 V, 2 A |
| Charging Time (0–100%): | 7–8 h |
| Frame: | Truss-type steel tube |
| Front Suspension: | Dual hydraulic shocks |
| Rear Suspension: | Dual spring shocks |
| Front / Rear Tires: | 225/40-10 |
| Front Brake: | Disc brake |
| Rear Brake: | Disc brake |
| Display: | LCD display |
| Riding Modes: | 3 gears: 1st ≈25 km/h, 2nd ≈45 km/h, 3rd unrestricted |
| USB Power Supply: | Yes |
| Phone Holder: | Yes |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.

Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.