Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| Dimensions (mm): | 1740 × 700 × 1100 |
| Carton Dimensions (mm): | 1600 × 400 × 850 |
| Wheelbase (mm): | 1245 |
| Seat Height (mm): | 750 |
| Ground Clearance (mm): | 130 |
| Curb Weight (kg; excl. battery): | 65 |
| Max. Load (kg): | 150 |
| Max. Speed (km/h): | 60 |
| Range (by battery): | Lead-acid 40 / 55 / 70 km; lithium 60–200 km |
| Motor / Rated Power: | 1000 W Hub motor |
| Battery Options: | 48 / 60 / 72 V; 20–40 Ah; lead-acid / lithium |
| Charger (72 V option): | 72 V / 2.5–3 A |
| Charging Time: | 6–8 h |
| Climbing Angle: | ≤15° |
| Frame: | Truss-type steel tube |
| Suspension: | Front: Ø27 oil-damped; rear: dual oil-damped |
| Front / Rear Tires: | 3.0-10 tubeless |
| Brakes: | Front 200 mm disc; rear 110 mm drum |
| Instrument: | Digital display |
| Lighting: | LED headlight, tail light & turn signals |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.