The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Description | |
Code | SQR472 |
Type | Inline 4 cylinders, dual overhead camshaft, 16 valves |
Displacement | 1083ml |
Bore x Stroke (mm) | 72 x 66.5 mm |
Compression ratio | 9.5 |
Rated Power([email protected]/min) | 50/6000 |
Max Torque ([email protected]/min) | 90/3500-4000 |
Specific Power(kw/L) | 46.2 |
Overal Size(mm) | 577 x 443 x 685 |
Weight(kg) | 80 |
Ignition System | DC-CDI |
Starting | E-Starting |
Spark Plug | |
Clutch | |
Magneto Type | |
Carburator | EFI |
Lubricating Method | |
Speed Change Method | |
Gear Shifting Way | |
Cooling System | Coolant circulation loop plus fan cooling |