The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Description | |
Code | PT300 |
Type | Horizontal, Single-cylinder, water-cooled, 4 stroke ,OHC |
Displacement | 278ml |
Bore x Stroke (mm) | 72.5 x 66.8 mm |
Compression ratio | 10:01 |
Rated Power([email protected]/min) | 13.8kw/6500r/min |
Max Torque ([email protected]/min) | 23N.m/5500r/min |
Specific Power(kw/L) | |
Overal Size(mm) | 730 x 420 x 350mm |
Weight(kg) | |
Ignition System | T.C.L |
Starting | E-Starting |
Spark Plug | DR8EA (NGK) |
Clutch | Dry, Autometic Centrifugal |
Magneto Type | External Trigger Flywheel Magneto |
Carburator | Constant velocity vacuum diaphragm type |
Lubricating Method | Pressure and splash lubrication |
Speed Change Method | |
Gear Shifting Way | |
Cooling System | Water Cooled |