Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.

Please take a moment to fill out the form. we will get back to you ASAP.
| Dimensions (mm): | 1965 × 755 × 1240 |
| Wheelbase (mm): | 1350 |
| Curb Weight (kg): | 80 |
| Max. Load Capacity (kg): | 150 |
| Max. Speed (km/h): | 75 |
| Range: | 85–100 km |
| Motor: | 72 V / 3000 W |
| Rated Power: | 3 kW |
| Battery: | 72 V / 50 Ah lithium |
| Charger: | Input 100–240 V / Output 72 V, 8 A |
| Charging Time (0–100%): | 7–9 h |
| Frame: | Truss-type steel tube |
| Front Suspension: | Straight tube hydraulic shocks |
| Rear Suspension: | Dual hydraulic shocks |
| Front / Rear Tires: | 110/80-14 tubeless |
| Braking System: | Front & rear linked disc brake |
| Dashboard: | TFT |
| Riding Modes: | 3-speed electronic shift |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.

Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.