Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| Net / Gross Weight (kg): | 224 / 240 |
| Dimensions (mm): | 1930 × 1110 × 1300 |
| Seat-to-Footrest Height (mm): | 530 |
| Ground Clearance (mm): | 180 (under rear axle) |
| Wheelbase (mm): | 1260 |
| Fuel Tank Capacity (L): | 10 |
| Braking System: | Hydraulic disc brake |
| Suspension: | Front: double A-arm, 100 mm; rear: swingarm, 90 mm |
| Max. Speed (km/h): | 60 |
| Engine: | JUNENG 200 cc, oil-cooled, 4-stroke, balance shaft |
| Max. Power: | 9.5 kW @ 7,000 rpm |
| Max. Torque: | 13.5 N·m @ 5,500 rpm |
| Bore × Stroke (mm): | 65 × 60 |
| Fuel Delivery: | Carburetor PD27 |
| Drive System: | Chain drive / solid axle |
| Transmission: | F / N / R |
| Battery: | 12 V / 9 Ah dry battery |
| Final Drive: | O-ring chain drive 530 |
| Front Tire / Wheel: | 23×7-10; iron wheel |
| Rear Tire / Wheel: | 22×10-10; iron wheel |
| Loading Quantity (40′ HQ): | 36 units |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.