Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| T550 | T450 | |
| Weight (kg): | Curb: 375 / Gross: 395 | Curb: 360 / Gross: 380 |
| Dimensions (mm): | 2090 × 1210 × 1170 | 2090 × 1210 × 1170 |
| Packing Dimensions (mm): | 1970 × 1140 × 880 | 1970 × 1140 × 880 |
| Ground Clearance (mm): | 310 | 310 |
| Wheelbase (mm): | 1360 | 1360 |
| Fuel Tank Capacity (L): | 20 | 15 |
| Braking System: | Hydraulic Disc Brake(s) | Hydraulic Disc Brake(s) |
| Shock: | Hydraulic (F&R) | Hydraulic (F&R) |
| Max. Speed (km/h): | 95 | 90 |
| T550 | T450 | |
| Engine Type: | Single Cylinder, Water-Cooled | Single Cylinder, Water-Cooled |
| Displacement (cc): | 499.5 | 400 |
| Max. Power: | 29 kW @ 6,700–6,900 rpm | 25 kW @ 7,000 rpm |
| Max. Torque: | 46.5 N·m @ 5,750 rpm | 42 N·m @ 5,500 rpm |
| Compression Ratio: | 10.3:1 | 11:1 |
| Bore × Stroke (mm): | 91 × 76.8 | 80 × 79.8 |
| T550 | T450 | |
| Winch: | 2,000 lbs | 2,000 lbs |
| Gear Selection: | L / H / N / R / P | L / H / N / R / P |
| Drive Mode: | 2WD / 4WD | 2WD / 4WD |
| Max. Towing Capacity: | 500 kg | 500 kg |
| Front Tire: | AT25×8-12 tubeless | AT25×8-12 tubeless |
| Rear Tire: | AT25×10-12 tubeless | AT25×10-12 tubeless |
| Loading Quantity (40′ HQ): | 32 units | 32 units |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.