Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
This is the top of the food chain. The T650’s 650cc engine delivers class-leading power that pins you back in the seat and never lets up. From zero to gone in an instant, with a surge that keeps pulling all the way to the top. Hang on tight.

While others chase numbers, the T650 delivers experience. The thrum through the bars, the snarl at full throttle, the feeling of endless reserves waiting to be tapped—this is what big-displacement performance is all about. It’s not just fast. It’s alive.

Raw power means nothing without control. The T650 features fully adjustable suspension that lets you dial in the perfect setup for any terrain—from high-speed desert runs to technical rock crawls. It’s not just a beast; it’s a beast with precision instincts.

The T650 doesn’t compete in its class—it defines it. For riders who want the absolute pinnacle of gasoline ATV performance, who settle for nothing less than the top, this is the machine. No excuses. No apologies. Just dominance.

| T650 | T525 | |
| Weight (kg): | Curb: 420 / Gross: 490 | Curb: 410 / Gross: 470 |
| Dimensions (mm): | 2395 × 1305 × 1330 | 2330 × 1180 × 1265 |
| Ground Clearance (mm): | 270 | 270 |
| Wheelbase (mm): | 1470 | 1455 |
| Fuel Tank Capacity (L): | 20 | 20 |
| Braking System: | Hydraulic Disc Brake(s) | Hydraulic Disc Brake(s) |
| Suspension: | Hydraulic (F&R) | Hydraulic (F&R) |
| Max. Speed (km/h): | 95 | 80 |
| T650 | T525 | |
| Displacement: | 585.3 cc | 493 cc |
| Engine Type: | Single Cylinder, Water-Cooled, 4 Stroke | Single Cylinder, Water-Cooled, 4 Stroke |
| Bore × Stroke (mm): | 91 × 90 | 87.5 × 82 |
| Max. Power: | 31 kW @ 6,700–6,900 rpm | 27 kW @ 6,500 rpm |
| Max. Torque: | 49.5 N·m @ 5,400 rpm | 38.8 N·m @ 5,500 rpm |
| Compression Ratio: | 10.68:1 | 10.2:1 |
| Fuel System: | EFI | EFI |
| Start Type: | Electric starting | Electric starting |
| T650 | T525 | |
| Winch: | 2,000 lbs | 2,000 lbs |
| Gear Selection: | L / H / N / R / P | L / H / N / R |
| Drive Mode: | 2WD / 4WD | 2WD / 4WD |
| Max. Towing Capacity: | 750 kg | 750 kg |
| Front Tire: | Front: AT25×8-12 | Front: AT25×8-12 |
| Rear Tire: | Rear: AT25×10-12 | Rear: AT25×10-12 |
| Loading Quantity (40′ HQ): | 20 units | 20 units |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.

Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.