Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| T400 | T300 | |
| Weight (kg): | Curb: 351 / Gross: 368 | Curb: 305 / Gross: 330 |
| Dimensions (mm): | 2090 × 1210 × 1170 | 2090 × 1210 × 1170 |
| Packing Dimensions (mm): | 1970 × 1140 × 880 | 1970 × 1140 × 880 |
| Ground Clearance (mm): | 310 | 310 |
| Wheelbase (mm): | 1360 | 1360 |
| Fuel Tank Capacity (L): | 15 | 15 |
| Braking System: | Hydraulic Disc Brake(s) | Hydraulic Disc Brake(s) |
| Shock: | Hydraulic (F&R) | Hydraulic (F&R) |
| Max. Speed (km/h): | 80 | 95 |
| T400 | T300 | |
| Engine Type: | Single Cylinder, Water-Cooled | Single Cylinder, Water-Cooled |
| Displacement (cc) / Type: | 390.8 / CVT / SOHC | 270.5 / CVT / SOHC |
| Max. Power: | 19 kW @ 6,500–7,000 rpm | 19 kW @ 7,000 rpm |
| Max. Torque: | 30 N·m @ 5,000 rpm | 24.5 N·m @ 5,000 rpm |
| Compression Ratio: | 10:1 | 11:1 |
| Bore × Stroke (mm): | 82 × 74 | 72.7 × 65.2 |
| T400 | T300 | |
| Winch: | 2,000 lbs | 2,000 lbs |
| Gear Selection: | L / H / N / R | D / N / R |
| Drive / Final Drive: | 2WD / 4WD | Chain drive |
| Max. Towing Capacity: | 500 kg | 500 kg |
| Front Tire: | AT25×8-12 tubeless | AT25×8-12 tubeless |
| Rear Tire: | AT25×10-12 tubeless | AT25×10-12 tubeless |
| Loading Quantity (40′ HQ): | 32 units | 36 units |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.