Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| Net / Gross Weight (kg): | 138 / 148 |
| Dimensions (mm): | 1610 × 930 × 1040 |
| Seat-to-Footrest Height (mm): | 450 |
| Ground Clearance (mm): | 130 (under rear axle) |
| Wheelbase (mm): | 1030 |
| Fuel Tank Capacity (L): | 6.5 |
| Braking System: | Hydraulic disc brake |
| Suspension: | Front: double A-arm, 80 mm; rear: swingarm, 65 mm |
| Max. Speed (km/h): | 60 |
| Engine: | Shineray 150 cc, air/oil-cooled, 4-stroke, balance shaft |
| Max. Power: | 6.3 kW @ 7,500 rpm |
| Max. Torque: | 10 N·m @ 5,500 rpm |
| Bore × Stroke (mm): | 56.5 × 57.8 |
| Fuel Delivery: | Carburetor PZ27 |
| Drive System: | Chain drive / solid axle |
| Transmission: | F / N / R or 3F / N / R |
| Battery: | 12 V / 7 Ah dry battery |
| Final Drive: | O-ring chain drive 428 |
| Front Tire / Wheel: | 19×7-8; iron wheel |
| Rear Tire / Wheel: | 18×9.5-8; iron wheel |
| Loading Quantity (40′ HQ): | 80 units |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
Send us your inquiry today. We reply within 24 hours.
Please take a moment to fill out the form. we will get back to you ASAP.